Top Clubs by League
Founding clubs of European football's top divisions — La Liga, Premier League, Serie A, Bundesliga and Ligue 1 — listed with country and year established.
| Club | Country | League | Founded | Stadium | Stadium capacity | Major derby |
|---|---|---|---|---|---|---|
| Spain | La Liga | 1902 | Santiago Bernabéu | 78,297 | El Clásico — vs Barcelona | |
| Spain | La Liga | 1899 | Camp Nou | 99,354 | El Clásico — vs Real Madrid | |
| England | Premier League | 1878 | Old Trafford | 74,310 | Manchester Derby — vs Man City | |
| England | Premier League | 1886 | Emirates Stadium | 60,704 | North London Derby — vs Tottenham | |
| Italy | Serie A | 1897 | Allianz Stadium | 41,507 | Derby d'Italia — vs Inter Milan | |
| Italy | Serie A | 1899 | San Siro | 75,923 | Derby della Madonnina — vs Inter | |
| Germany | Bundesliga | 1900 | Allianz Arena | 75,024 | Der Klassiker — vs Dortmund | |
| Germany | Bundesliga | 1909 | Signal Iduna Park | 81,365 | Der Klassiker — vs Bayern | |
| France | Ligue 1 | 1970 | Parc des Princes | 47,929 | Le Classique — vs Marseille | |
| France | Ligue 1 | 1899 | Stade Vélodrome | 67,394 | Le Classique — vs PSG |
Featured match: Montpellier vs Olympique de Marseille — Ligue 1, July 2001
National Teams
National team profiles covering tournament appearances, honours, and notable players.
Club Profiles
Team Seasons — MLS 2010
Major League Soccer 2010 season records, conference standings, and squad histories.
| Club | Conference | Notable | |
|---|---|---|---|
| Eastern | MLS Cup Winners | See more → | |
| Western | MLS Cup Runners-up | See more → | |
| Western | Supporters' Shield | See more → | |
| Eastern | Eastern regular-season champions | See more → | |
| Western | U.S. Open Cup champions | See more → | |
| Eastern | Defending MLS Cup champions | See more → | |
| Eastern | 2008 MLS Cup, 2009 Supporters' Shield holders | See more → | |
| Western | Chris Wondolowski Golden Boot | See more → |
The club archive in numbers
219 clubs have a league record on this site, built from every first-division match in the five competitions covered. The busiest of them have played more than a thousand matches apiece; the quietest appear for a single season. Both are listed the same way, because a complete record of a short stay is more useful than a rounded summary of a long one.
Most league matches on record
| Club | Leagues | Seasons | Played | Won | Drawn | Lost | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
| Arsenal | Premier League | 26 | 988 | 570 | 225 | 193 | 1,880 | 1,009 |
| Athletic Bilbao | La Liga | 26 | 988 | 370 | 265 | 353 | 1,282 | 1,273 |
| Barcelona | La Liga | 26 | 988 | 661 | 185 | 142 | 2,317 | 907 |
| Chelsea | Premier League | 26 | 988 | 555 | 228 | 205 | 1,775 | 962 |
| Everton | Premier League | 26 | 988 | 366 | 274 | 348 | 1,265 | 1,261 |
| Liverpool | Premier League | 26 | 988 | 549 | 237 | 202 | 1,826 | 990 |
| Manchester United | Premier League | 26 | 988 | 579 | 209 | 200 | 1,790 | 987 |
| Real Madrid | La Liga | 26 | 988 | 664 | 170 | 154 | 2,239 | 982 |
| Tottenham Hotspur | Premier League | 26 | 988 | 452 | 219 | 317 | 1,579 | 1,257 |
| Valencia | La Liga | 26 | 988 | 422 | 263 | 303 | 1,422 | 1,164 |
Among clubs with at least 200 matches on record, the highest win rate belongs to Bayern München — 608 wins from 884 matches, 68.8%. Win rate is the one figure on this page that rewards reading the played column first: a club with thirty-four matches can sit above a club with a thousand without having done anything comparable.
Frequently asked
How many clubs have a page here?
219 clubs appear in the league archive, spread across Bundesliga (39), Premier League (46), Ligue 1 (42), Serie A (50), La Liga (42). A club is included for the seasons it spent in the first division, so promotion and relegation are why the counts exceed the twenty-odd places each league actually has.
Which club has been present the longest?
Arsenal, with 26 seasons on record from 2000/01 to 2025/26 — 988 league matches. 24 clubs share that maximum.
Why do some clubs have only a handful of matches?
23 of the 219 clubs appear in a single season. They came up, spent one year in the top flight and went back down inside the period covered. Their records are real but small, which is worth remembering before reading a win rate off a thirty-match sample.
Does a club keep one page if it played in more than one league?
Every club in the archive belongs to a single competition, so the question does not arise here; the record is kept per club either way.