WORLD CUP 2010 FINAL

Footbalistic
World Cup 2010

Follow us on Twitter
Home > Leagues > Ligue 1 > 2009/2010

Ligue 1 2009/2010

Average Rating 3.8 (6 ratings) You haven't rated this league, do it now!

Flickr Photos

no picture no picture no picture
no picture no picture no picture


GENERAL

Jump to:    Overview   Newsdesk

Overview

Date: 08 Aug 2009 - 15 May 2010
Winner: Olympique de Marseille Olympique de Marseille
Number of teams: 20
Attendance: 7,527,697
Goals scored: 916

Newsdesk:

CLUBS & VENUES

Sort by: Club City Stadium Capacity
AJ Auxerre AJ Auxerre Auxerre Abbé Deschamps 23,508
AS Monaco AS Monaco Monaco Louis Ii 18,523
AS Nancy-Lorraine AS Nancy-Lorraine Nancy Marcel Picot 20,087
AS Saint-Étienne AS Saint-Étienne Saint-Etienne Geoffroy Guichard 35,616
FC Girondins de Bordeaux FC Girondins de Bordeaux Bordeaux Chaban-Delmas 34,694
FC Lorient Bretagne Sud FC Lorient Bretagne Sud Lorient Moustoir-Yves Allainmat 15,870
FC Sochaux-Montbéliard FC Sochaux-Montbéliard Montbéliard Auguste Bonal 20,025
Grenoble Foot 38 Grenoble Foot 38 Grenoble Stade Des Alpes 20,068
Le Mans UC 72 Le Mans UC 72 Le Mans Leon Bollee 16,600
Lille OSC Lille OSC Lille Stadium Lille MÉtropole 17,963
Montpellier-Hérault SC Montpellier-Hérault SC Montpellier Stade De La Mosson 32,939
OGC Nice OGC Nice Nice Stade Du Ray 18,698
Olympique de Marseille Olympique de Marseille Marseilles Velodrome 60,031
Olympique Lyonnais Olympique Lyonnais Lyon Stade De Gerland 40,355
Paris St-Germain FC Paris St-Germain FC Paris Parc Des Princes 47,428
Racing Club de Lens Racing Club de Lens Lens Félix Bollaert 41,233
Stade Rennais FC Stade Rennais FC Rennes Route De Lorient 31,127
Toulouse FC Toulouse FC Toulouse Stadium Municipal 35,472
US Boulogne Côte d'Opale US Boulogne Côte d'Opale Boulogne-sur-Mer Stade De La LibÉration 8,726
Valenciennes FC Valenciennes FC Valenciennes Nungesser 16,547

RANKING

Sort by: Rank Team Played Pts W D L GF GA Goal diff
01 Olympique de Marseille Olympique de Marseille 38 78 23 9 6 69 36 33
02 Olympique Lyonnais Olympique Lyonnais 38 72 20 12 6 64 38 26
03 AJ Auxerre AJ Auxerre 38 71 20 11 7 42 29 13
04 Lille OSC Lille OSC 38 70 21 7 10 72 40 32
05 Montpellier-Hérault SC Montpellier-Hérault SC 38 69 20 9 9 50 40 10
06 FC Girondins de Bordeaux FC Girondins de Bordeaux 38 64 19 7 12 58 40 18
07 FC Lorient Bretagne Sud FC Lorient Bretagne Sud 38 58 16 10 12 54 42 12
08 AS Monaco AS Monaco 38 55 15 10 13 39 45 -6
09 Stade Rennais FC Stade Rennais FC 38 53 14 11 13 52 41 11
10 Valenciennes FC Valenciennes FC 38 52 14 10 14 50 50 0
11 Racing Club de Lens Racing Club de Lens 38 48 12 12 14 40 44 -4
12 AS Nancy-Lorraine AS Nancy-Lorraine 38 48 13 9 16 46 53 -7
13 Paris St-Germain FC Paris St-Germain FC 38 47 12 11 15 50 46 4
14 Toulouse FC Toulouse FC 38 47 12 11 15 36 36 0
15 OGC Nice OGC Nice 38 44 11 11 16 41 57 -16
16 FC Sochaux-Montbéliard FC Sochaux-Montbéliard 38 41 11 8 19 28 52 -24
17 AS Saint-Étienne AS Saint-Étienne 38 40 10 10 18 27 45 -18
18 Le Mans UC 72 Le Mans UC 72 38 32 8 8 22 36 59 -23
19 US Boulogne Côte d'Opale US Boulogne Côte d'Opale 38 31 7 10 21 31 62 -31
20 Grenoble Foot 38 Grenoble Foot 38 38 23 5 8 25 31 61 -30

TOP SCORERS

Sort by: Pos Player Goals Ratio Country
1. Mamadou Niang 18 0.56 Senegal Senegal
2. Kevin Gameiro 17 0.49 France France
3. Lisandro López 15 0.45 Argentina Argentina
3. Loïc Remy 15 0.44 France France
3. Mevlut Erding 15 0.48 Turkey Turkey
6. Anderson Luiz de Carvalho Nene 14 0.41 Brazil Brazil
6. Ireneusz Jelen 14 0.48 Poland Poland
8. Yohan Cabaye 13 0.41 France France
8. Pierre-Alain Frau 13 0.38 France France
8. Kouassi Gervais Yao Gervinho 13 0.41 Côte d'Ivoire Côte d'Ivoire
8. Asamoah Gyan 13 0.45 Ghana Ghana
12. Wendel 12 0.39 Brazil Brazil
13. Youssouf Hadji 11 0.42 Morocco Morocco
13. Bafetimbi Gomis 11 0.30 France France
13. Victor Hugo Montano 11 0.31 Colombia Colombia
16. Marouane Chamakh 10 0.26 Morocco Morocco
16. Sylvain Marveaux 10 0.29 France France
16. Toifilou Maoulida 10 0.42 France France
16. Michel Fernandes Bastos 10 0.31 Brazil Brazil
16. Danijel Ljuboja 10 0.29 Serbia Serbia
21. Souleymane Camara 9 0.24 Senegal Senegal
22. André-Pierre Gignac 8 0.26 France France
22. Emmanuel Riviere 8 0.27 France France
22. Anthony Le Tallec 8 0.22 France France
22. Marama Vahirua 8 0.25 Tahiti Tahiti
22. Issiar Dia 8 0.24 Senegal Senegal
22. Brandao 8 0.27 Brazil Brazil
22. Chu-Young Park 8 0.30 South Korea South Korea
29. Moussa Sissoko 7 0.19 France France
29. Issam Jemaa 7 0.24 Tunisia Tunisia
29. Modibo Maíga 7 0.22 Mali Mali
29. Johan Audel 7 0.27 France France
29. Fahid Ben Khalfallah 7 0.19 Tunisia Tunisia
29. Alberto Costa 7 0.23 Argentina Argentina
29. Mamadou Samassa 7 0.41 Mali Mali
36. Guillaume Hoarau 6 0.27 France France
36. Jérémy Blayac 6 0.27 France France
36. Tulio De Melo 6 0.30 Brazil Brazil
36. Miralem Pjanic 6 0.16 Luxembourg Luxembourg
36. Chouki Ben Saada 6 0.21 Tunisia Tunisia
36. Nassim Akrour 6 0.16 Algeria Algeria
36. Grégory Pujol 6 0.19 France France
36. Ismael Bangoura 6 0.17 Guinea Guinea
36. Morgan Amalfitano 6 0.16 France France
36. Pegguy Luyindula 6 0.21 France France
36. Yoann Gourcuff 6 0.21 France France
47. Benoit Cheyrou 5 0.16 France France
47. Mathieu Valbuena 5 0.16 France France
47. Yoan Gouffran 5 0.16 France France
47. Jimmy Briand 5 0.22 France France
47. Jerome Leroy 5 0.16 France France
47. Julien Féret 5 0.14 France France
47. Eden Hazard 5 0.14 Belgium Belgium
47. Luis González 5 0.16 Argentina Argentina
47. Mathieu Dossevi 5 0.17 France France
47. Paulo Machado 5 0.16 Portugal Portugal
47. Gonzalo Bergessio 5 0.16 Argentina Argentina
47. Ouwo Moussa Maazou 5 0.28 Niger Niger
47. Cedric Hengbart 5 0.14 France France
47. Eduardo 5 0.16 Brazil Brazil
47. Karim Ait Fana 5 0.15 France France
47. Carlos Sanchez 5 0.18 Colombia Colombia
63. Kevin Monnet-Paquet 4 0.12 France France
63. Bakari Koné 4 0.15 Côte d'Ivoire Côte d'Ivoire
63. Ludovic Obraniak 4 0.14 Poland Poland
63. Kim Kallstrom 4 0.12 Sweden Sweden
63. Cristiano Márques Gómes 4 0.12 Brazil Brazil
63. Jussie Ferreira Vieira 4 0.13 Brazil Brazil
63. Abdou Kader Mangane 4 0.12 Senegal Senegal
63. Stephane Dalmat 4 0.14 France France
63. Gregory Thil 4 0.27 France France
63. Souleymane Diawara 4 0.11 Senegal Senegal
63. Gabriel Heinze 4 0.15 Argentina Argentina
63. Emerse Fae 4 0.14 Côte d'Ivoire Côte d'Ivoire
63. Thorstein Helstad 4 0.13 Norway Norway
63. Nicolas Dieuze 4 0.12 France France
63. Franck Tabanou 4 0.12 France France
63. Sigamary Diarra 4 0.11 France France
63. Paul Alo'o Efoulou 4 0.22 Cameroon Cameroon
63. Valter Birsa 4 0.11 Slovenia Slovenia
63. Dennis Oliech 4 0.12 Kenya Kenya
63. Benoit Pedretti 4 0.11 France France
63. Anthony Mounier 4 0.06 France France
63. Abdoulrazak Boukhari 4 0.15 Togo Togo
63. Chris Malonga 4 0.16 Congo Congo
63. Alexandre Cuvillier 4 0.12 France France
63. César Delgado 4 0.15 Argentina Argentina
63. Joris Marveaux 4 0.13 France France
63. Daniel Braaten 4 0.12 Norway Norway
63. Olivier Monterrubio 4 0.21 France France
63. Stephane Sessegnon 4 0.14 Benin Benin
63. Roland Lamah 4 0.12 Belgium Belgium
63. Daniel Niculae 4 0.12 Romania Romania
63. Daisuke Matsui 4 0.14 Japan Japan
63. Nenad Dzodic 4 0.24 Serbia Serbia
96. Hatem Ben Arfa 3 0.10 France France
96. Taye Taiwo 3 0.11 Nigeria Nigeria
96. Fernando Cavenaghi 3 0.15 Argentina Argentina
96. Damien Perquis 3 0.09 France France
96. Ludovic Giuly 3 0.10 France France
96. Jeremy Clement 3 0.09 France France
96. Sébastien Roudet 3 0.10 France France
96. Adil Rami 3 0.09 France France
96. Geoffrey Dernis 3 0.20 France France
96. Lilian Compan 3 0.23 France France
96. David Ducourtioux 3 0.11 France France
96. Ryad Boudebouz 3 0.10 Algeria Algeria
96. Christophe Jallet 3 0.09 France France
96. Franco Sosa 3 0.10 Argentina Argentina
96. Laurent Koscielny 3 0.09 France France
96. Lukman Haruna 3 0.13 Nigeria Nigeria
96. Roy Contout 3 0.09 France France
96. David Bellion 3 0.15 France France
96. Moussa Sow 3 0.12 Senegal Senegal
96. André Luiz 3 0.09 Brazil Brazil
116. Kanga Akale 2 0.07 Côte d'Ivoire Côte d'Ivoire
116. Sidney Govou 2 0.07 France France
116. Benoît Trémoulinas 2 0.06 France France
116. Romain Danze 2 0.06 France France
116. Mateja Kezman 2 0.18 Serbia Serbia
116. Clément Chantome 2 0.08 France France
116. Sylvain Armand 2 0.06 France France
116. Loic Perrin 2 0.11 France France
116. Jonathan Brison 2 0.08 France France
116. Pascal Berenguer 2 0.07 France France
116. Olivier Narcisse Kapo 2 0.12 France France
116. Florent Balmont 2 0.06 France France
116. Aurélien Chedjou 2 0.06 Cameroon Cameroon
116. Stéphane Mbia 2 0.07 Cameroon Cameroon
116. Honorato Campos Ederson 2 0.08 Brazil Brazil
116. Eric Mouloungui 2 0.12 Gabon Gabon
116. Frédéric Thomas 2 0.07 France France
116. Mickael Ciani 2 0.07 France France
116. Gaël Danic 2 0.07 France France
116. Gaetan Bong 2 0.07 Cameroon Cameroon
116. Ideye Brown 2 0.12 Nigeria Nigeria
116. Colin Kazim-Richards 2 0.13 Turkey Turkey
116. Jeremie Bréchet 2 0.06 France France
116. Yassin Mikari 2 0.07 Tunisia Tunisia
116. Marvin Martin 2 0.06 France France
116. Arnold Mvuemba 2 0.05 France France
116. Djamel Bakar 2 0.06 France France
116. Sebastien Puygrenier 2 0.06 France France
116. Mustapha Yatabaré 2 0.12
116. Milan Bisevac 2 0.06 Serbia Serbia
116. Dimitri Payet 2 0.06 France France
116. Pierre-Emerick Aubameyang 2 0.14 Gabon Gabon
116. Mickaël Poté 2 0.17 Benin Benin
116. David Hellebuyck 2 0.07 France France
116. Emir Spahic 2 0.06 Bosnia and Herzegovina Bosnia and Herzegovina
116. Sebastien Corchia 2 0.06 France France
116. Jaroslav Plasil 2 0.06 Czech Republic Czech Republic
116. Laurent Batlles 2 0.06 France France
116. Rudy Mater 2 0.07 France France
116. Slovan Privat 2 0.14 France France
116. Robert Vittek 2 0.17 Slovakia Slovakia
116. Alejandro César Alonso 2 0.07 Argentina Argentina
116. Vaclav Sverkos 2 0.08 Czech Republic Czech Republic
116. Yoric Ravet 2 0.12 France France
116. Mathieu Coutadeur 2 0.07 France France
116. Charlie Davies 2 0.25 United States United States
162. Brou Benjamin Angoua 1 0.07 Côte d'Ivoire Côte d'Ivoire
162. Charles Kaboré 1 0.04 Burkina Faso Burkina Faso
162. Yohan Demont 1 0.03 France France
162. Alou Diarra 1 0.03 France France
162. Marc Planus 1 0.04 France France
162. Fernando Menegazzo 1 0.03 Spain Spain
162. Carlos dos Santos Souza Henrique 1 0.08 Brazil Brazil
162. Mohamed Fofana 1 0.06 France France
162. Petter Hansson 1 0.03 Sweden Sweden
162. Albin Ebondo 1 0.04 France France
162. Jean-Eude Maurice 1 0.04 France France
162. Claude Makelele 1 0.03 France France
162. Younousse Sankhare 1 0.05 France France
162. Blaise Matuidi 1 0.03 France France
162. Yohan Benalouane 1 0.03 France France
162. Damian Macaluso 1 0.08 Uruguay Uruguay
162. Joël Sami 1 0.04 Congo DR Congo DR
162. Laurent Agouazzi 1 0.04 France France
162. Damien Marcq 1 0.03 France France
162. Johann Ramare 1 0.06 France France
162. Guillaume Ducatel 1 0.04 France France
162. Olubayo Adefemi 1 0.08 Nigeria Nigeria
162. Samba Sow 1 0.03 Mali Mali
162. Damien Perrinelle 1 0.09 France France
162. Henri Bedimo N'same 1 0.07 Cameroon Cameroon
162. Romain Sartre 1 0.06 France France
162. Ricardo Costa 1 0.10 Portugal Portugal
162. Edouard Cisse 1 0.03 France France
162. Fabrice Abriel 1 0.03 France France
162. Jean Makoun 1 0.04 Cameroon Cameroon
162. Kafoumba Coulibaly 1 0.04 Côte d'Ivoire Côte d'Ivoire
162. Mathieu Bodmer 1 0.07 France France
162. Mamadou Bagayoko 1 0.04 Mali Mali
162. Ismaël Gace 1 0.05 France France
162. Olivier Echouafni 1 0.05 France France
162. Renato Civelli 1 0.06 Argentina Argentina
162. Idir Ouali 1 0.10 France France
162. Grégory Cerdan 1 0.03 France France
162. Younés Belhanda 1 0.03 Morocco Morocco
162. Jimmy Juan 1 0.06 France France
162. Renaud Cohade 1 0.03 France France
162. Foued Kadir 1 0.06 Algeria Algeria
162. Ludovic Sané 1 0.06 France France
162. Dianbobo Balde 1 0.10 France France
162. Edouard Butin 1 0.05 France France
162. Jacques Faty 1 0.03 Senegal Senegal
162. Benjamin Gavanon 1 0.03 France France
162. Pierre Ducasse 1 0.03 France France
162. Sebastian Dubarbier 1 0.08 Argentina Argentina
162. Sylvain Marchal 1 0.03 France France
162. Yann Jouffre 1 0.12 France France
162. Bakary Sako 1 0.03 France France
162. Adama Coulibaly 1 0.03 Mali Mali
162. Jean-Pascal Mignot 1 0.03 France France
162. Mathieu Debuchy 1 0.03 France France
162. Stephane Dumont 1 0.04 France France
162. Vitorino Da Silva Hilton 1 0.08 Brazil Brazil
162. Kevin Dupuis 1 0.17 France France
162. Jires Ekoko 1 0.04 France France
162. Cheikh M'Bengue 1 0.03 France France
162. Carlos Bocanegra 1 0.04 United States United States
162. Ovidy obvious Karuru 1 0.07 Zimbabwe Zimbabwe
162. Matt Moussilou 1 0.07 France France
162. Cedric Varrault 1 0.04 France France
162. Fabien Robert 1 0.06 France France
162. Larsen Touré 1 0.07 France France
162. Bira Dembele 1 0.05 France France
162. Maxime Gonalons 1 0.07 France France
162. Yannis Tafer 1 0.14 France France
162. Jordan Ayew 1 0.25 Ghana Ghana
162. Jean-Alain Boumsong 1 0.05 France France
162. Fernando Sanchez Morientes 1 0.08 Spain Spain
162. Mahamane Traore 1 0.06 Mali Mali
162. Filip Sebo 1 0.09 Slovakia Slovakia
162. Michel Luan 1 0.08 Brazil Brazil
162. Siaka Tiéné 1 0.04 Côte d'Ivoire Côte d'Ivoire
162. Etienne Didot 1 0.04 France France
162. James Fanchone 1 0.04 France France
162. Bakaye Traore 1 0.05 Mali Mali
162. Pape Malickou Diakhate 1 0.06 Senegal Senegal
162. Augusto Fernandez 1 0.08 Argentina Argentina
162. Gregory Bourillon 1 0.10 France France
162. Delvin Ndinga 1 0.04 Congo Congo
162. Frédéric Nimani 1 0.12 France France
162. Kevin Lejeune 1 0.12 France France
162. Franck Beria 1 0.03 France France
162. Laurent Courtois 1 0.04 France France
162. Boubacar Sanogo 1 0.06 Côte d'Ivoire Côte d'Ivoire
162. Didier Digard 1 0.08 France France
162. Abdeslam Ouaddou 1 0.05 Morocco Morocco
162. Christophe Landrin 1 0.06 France France
162. Daniel Moreira 1 0.17 France France
162. Rafael Schmitz 1 0.12 Brazil Brazil

GAMES

Sort by: Date Game Score League
08 Aug 2009 Rennes - Boulogne 3-0 Ligue 1
08 Aug 2009 Le Mans - Lyon 2-2 Ligue 1
08 Aug 2009 Montpellier - Paris 1-1 Ligue 1
08 Aug 2009 Monaco - Toulouse 1-0 Ligue 1
08 Aug 2009 Grenoble - Marseille 0-2 Ligue 1
08 Aug 2009 Saint-Etienne - Nice 0-2 Ligue 1
08 Aug 2009 Auxerre - Sochaux 0-1 Ligue 1
08 Aug 2009 Valenciennes - Nancy 1-3 Ligue 1
09 Aug 2009 Lille - Lorient 1-2 Ligue 1
09 Aug 2009 Bordeaux - Lens 4-1 Ligue 1
15 Aug 2009 Toulouse - Saint-Etienne 3-1 Ligue 1
15 Aug 2009 Lyon - Valenciennes 1-0 Ligue 1
15 Aug 2009 Nancy - Monaco 4-0 Ligue 1
15 Aug 2009 Paris - Le Mans 3-1 Ligue 1
15 Aug 2009 Lens - Auxerre 2-0 Ligue 1
15 Aug 2009 Sochaux - Bordeaux 2-3 Ligue 1
15 Aug 2009 Lorient - Montpellier 2-2 Ligue 1
16 Aug 2009 Boulogne - Grenoble 2-1 Ligue 1
16 Aug 2009 Nice - Rennes 1-1 Ligue 1
16 Aug 2009 Marseille - Lille 1-0 Ligue 1
22 Aug 2009 Rennes - Marseille 1-1 Ligue 1
22 Aug 2009 Le Mans - Nancy 2-1 Ligue 1
22 Aug 2009 Saint-Etienne - Boulogne 0-1 Ligue 1
22 Aug 2009 Valenciennes - Paris 2-3 Ligue 1
22 Aug 2009 Montpellier - Sochaux 2-0 Ligue 1
22 Aug 2009 Auxerre - Lyon 0-3 Ligue 1
22 Aug 2009 Monaco - Lorient 2-0 Ligue 1
23 Aug 2009 Bordeaux - Nice 4-0 Ligue 1
23 Aug 2009 Grenoble - Lens 1-2 Ligue 1
23 Aug 2009 Lille - Toulouse 1-1 Ligue 1
29 Aug 2009 Lyon - Nancy 3-1 Ligue 1
29 Aug 2009 Nice - Montpellier 0-3 Ligue 1
29 Aug 2009 Boulogne - Auxerre 0-0 Ligue 1
29 Aug 2009 Sochaux - Monaco 1-0 Ligue 1
29 Aug 2009 Lens - Rennes 2-2 Ligue 1
29 Aug 2009 Saint-Etienne - Grenoble 1-0 Ligue 1
29 Aug 2009 Lorient - Le Mans 1-0 Ligue 1
30 Aug 2009 Marseille - Bordeaux 0-0 Ligue 1
30 Aug 2009 Paris - Lille 3-0 Ligue 1
30 Aug 2009 Toulouse - Valenciennes 0-1 Ligue 1
12 Sep 2009 Bordeaux - Grenoble 1-0 Ligue 1
12 Sep 2009 Montpellier - Lens 1-0 Ligue 1
12 Sep 2009 Nancy - Toulouse 0-0 Ligue 1
12 Sep 2009 Lyon - Lorient 1-0 Ligue 1
12 Sep 2009 Lille - Sochaux 1-0 Ligue 1
12 Sep 2009 Le Mans - Marseille 1-2 Ligue 1
12 Sep 2009 Valenciennes - Boulogne 1-1 Ligue 1
13 Sep 2009 Auxerre - Nice 2-0 Ligue 1
13 Sep 2009 Rennes - Saint-Etienne 1-0 Ligue 1
13 Sep 2009 Monaco - Paris 2-0 Ligue 1
19 Sep 2009 Marseille - Montpellier 4-2 Ligue 1
19 Sep 2009 Grenoble - Rennes 0-4 Ligue 1
19 Sep 2009 Sochaux - Valenciennes 2-5 Ligue 1
19 Sep 2009 Lorient - Nancy 3-1 Ligue 1
19 Sep 2009 Nice - Monaco 1-3 Ligue 1
19 Sep 2009 Boulogne - Bordeaux 0-2 Ligue 1
19 Sep 2009 Saint-Etienne - Auxerre 1-1 Ligue 1
20 Sep 2009 Toulouse - Le Mans 2-0 Ligue 1
20 Sep 2009 Lens - Lille 1-1 Ligue 1
20 Sep 2009 Paris - Lyon 1-1 Ligue 1
26 Sep 2009 Lyon - Toulouse 2-1 Ligue 1
26 Sep 2009 Lorient - Paris 1-1 Ligue 1
26 Sep 2009 Auxerre - Grenoble 2-0 Ligue 1
26 Sep 2009 Nancy - Sochaux 2-1 Ligue 1
26 Sep 2009 Montpellier - Boulogne 1-0 Ligue 1
26 Sep 2009 Monaco - Saint-Etienne 1-2 Ligue 1
26 Sep 2009 Valenciennes - Marseille 3-2 Ligue 1
27 Sep 2009 Lille - Nice 1-1 Ligue 1
27 Sep 2009 Le Mans - Lens 3-0 Ligue 1
27 Sep 2009 Bordeaux - Rennes 1-0 Ligue 1
03 Oct 2009 Lens - Lyon 0-2 Ligue 1
03 Oct 2009 Paris - Nancy 1-1 Ligue 1
03 Oct 2009 Sochaux - Le Mans 1-0 Ligue 1
03 Oct 2009 Saint-Etienne - Bordeaux 3-1 Ligue 1
03 Oct 2009 Grenoble - Montpellier 2-3 Ligue 1
03 Oct 2009 Rennes - Auxerre 0-1 Ligue 1
03 Oct 2009 Nice - Valenciennes 3-2 Ligue 1
04 Oct 2009 Marseille - Monaco 1-2 Ligue 1
04 Oct 2009 Boulogne - Lille 2-3 Ligue 1
04 Oct 2009 Toulouse - Lorient 0-1 Ligue 1
17 Oct 2009 Nancy - Marseille 0-3 Ligue 1
17 Oct 2009 Lille - Rennes 0-0 Ligue 1
17 Oct 2009 Montpellier - Saint-Etienne 2-1 Ligue 1
17 Oct 2009 Lyon - Sochaux 0-2 Ligue 1
17 Oct 2009 Auxerre - Bordeaux 1-0 Ligue 1
17 Oct 2009 Le Mans - Boulogne 1-1 Ligue 1
17 Oct 2009 Valenciennes - Grenoble 2-0 Ligue 1
18 Oct 2009 Monaco - Lens 2-0 Ligue 1
18 Oct 2009 Lorient - Nice 4-1 Ligue 1
18 Oct 2009 Toulouse - Paris 1-0 Ligue 1
24 Oct 2009 Saint-Etienne - Valenciennes 0-2 Ligue 1
24 Oct 2009 Sochaux - Lorient 1-0 Ligue 1
24 Oct 2009 Nice - Lyon 4-1 Ligue 1
24 Oct 2009 Grenoble - Nancy 1-2 Ligue 1
24 Oct 2009 Bordeaux - Le Mans 3-0 Ligue 1
24 Oct 2009 Rennes - Montpellier 3-0 Ligue 1
24 Oct 2009 Boulogne - Monaco 1-3 Ligue 1
25 Oct 2009 Auxerre - Lille 3-2 Ligue 1
25 Oct 2009 Lens - Toulouse 0-2 Ligue 1
31 Oct 2009 Saint-Etienne - Lyon 0-1 Ligue 1
31 Oct 2009 Lens - Lorient 1-1 Ligue 1
31 Oct 2009 Grenoble - Lille 0-2 Ligue 1
31 Oct 2009 Marseille - Toulouse 1-1 Ligue 1
31 Oct 2009 Boulogne - Nancy 1-2 Ligue 1
31 Oct 2009 Bordeaux - Monaco 1-0 Ligue 1
31 Oct 2009 Auxerre - Montpellier 2-1 Ligue 1
01 Nov 2009 Sochaux - Paris 1-4 Ligue 1
01 Nov 2009 Rennes - Valenciennes 0-3 Ligue 1
01 Nov 2009 Nice - Le Mans 1-0 Ligue 1
07 Nov 2009 Sochaux - Lens 1-2 Ligue 1
07 Nov 2009 Monaco - Grenoble 0-0 Ligue 1
07 Nov 2009 Lorient - Boulogne 5-0 Ligue 1
07 Nov 2009 Paris - Nice 0-1 Ligue 1
07 Nov 2009 Valenciennes - Montpellier 1-1 Ligue 1
07 Nov 2009 Le Mans - Auxerre 0-1 Ligue 1
07 Nov 2009 Nancy - Saint-Etienne 0-1 Ligue 1
08 Nov 2009 Toulouse - Rennes 3-2 Ligue 1
08 Nov 2009 Lille - Bordeaux 2-0 Ligue 1
08 Nov 2009 Lyon - Marseille 5-5 Ligue 1
20 Nov 2009 Marseille - Paris 1-0 Ligue 1
21 Nov 2009 Bordeaux - Valenciennes 0-1 Ligue 1
21 Nov 2009 Auxerre - Monaco 2-0 Ligue 1
21 Nov 2009 Rennes - Le Mans 2-1 Ligue 1
21 Nov 2009 Lens - Nancy 2-1 Ligue 1
21 Nov 2009 Grenoble - Lyon 1-1 Ligue 1
22 Nov 2009 Nice - Toulouse 1-0 Ligue 1
22 Nov 2009 Montpellier - Lille 2-0 Ligue 1
22 Nov 2009 Saint-Etienne - Lorient 0-2 Ligue 1
28 Nov 2009 Lorient - Grenoble 2-2 Ligue 1
28 Nov 2009 Toulouse - Boulogne 1-0 Ligue 1
28 Nov 2009 Sochaux - Nice 1-0 Ligue 1
28 Nov 2009 Paris - Auxerre 1-0 Ligue 1
28 Nov 2009 Lille - Valenciennes 4-0 Ligue 1
28 Nov 2009 Lens - Marseille 1-0 Ligue 1
29 Nov 2009 Le Mans - Saint-Etienne 1-1 Ligue 1
29 Nov 2009 Nancy - Bordeaux 0-3 Ligue 1
29 Nov 2009 Lyon - Rennes 1-1 Ligue 1
02 Dec 2009 Boulogne - Paris 2-5 Ligue 1
05 Dec 2009 Nice - Marseille 1-3 Ligue 1
05 Dec 2009 Saint-Etienne - Sochaux 0-0 Ligue 1
05 Dec 2009 Rennes - Lorient 1-0 Ligue 1
05 Dec 2009 Bordeaux - Paris 1-0 Ligue 1
05 Dec 2009 Montpellier - Le Mans 2-1 Ligue 1
05 Dec 2009 Valenciennes - Monaco 3-1 Ligue 1
06 Dec 2009 Grenoble - Toulouse 1-0 Ligue 1
06 Dec 2009 Lille - Lyon 4-3 Ligue 1
06 Dec 2009 Boulogne - Lens 2-1 Ligue 1
06 Dec 2009 Auxerre - Nancy 1-3 Ligue 1
10 Dec 2009 Toulouse - Sochaux 2-0 Ligue 1
10 Dec 2009 Lille - Saint-Etienne 4-0 Ligue 1
12 Dec 2009 Le Mans - Valenciennes 2-1 Ligue 1
12 Dec 2009 Lens - Nice 2-0 Ligue 1
12 Dec 2009 Lorient - Auxerre 0-0 Ligue 1
12 Dec 2009 Marseille - Boulogne 2-0 Ligue 1
12 Dec 2009 Nancy - Rennes 1-2 Ligue 1
13 Dec 2009 Paris - Saint-Etienne 3-0 Ligue 1
13 Dec 2009 Sochaux - Grenoble 1-0 Ligue 1
13 Dec 2009 Toulouse - Montpellier 0-1 Ligue 1
13 Dec 2009 Lyon - Bordeaux 0-1 Ligue 1
13 Dec 2009 Monaco - Lille 0-4 Ligue 1
15 Dec 2009 Valenciennes - Auxerre 0-0 Ligue 1
16 Dec 2009 Lyon - Boulogne 2-0 Ligue 1
16 Dec 2009 Paris - Lens 1-1 Ligue 1
16 Dec 2009 Nancy - Nice 2-0 Ligue 1
16 Dec 2009 Montpellier - Bordeaux 0-1 Ligue 1
16 Dec 2009 Monaco - Rennes 1-0 Ligue 1
16 Dec 2009 Lorient - Marseille 1-2 Ligue 1
16 Dec 2009 Le Mans - Grenoble 1-0 Ligue 1
19 Dec 2009 Rennes - Paris 1-0 Ligue 1
19 Dec 2009 Montpellier - Nancy 0-2 Ligue 1
19 Dec 2009 Valenciennes - Lens 0-0 Ligue 1
19 Dec 2009 Grenoble - Nice 1-1 Ligue 1
19 Dec 2009 Bordeaux - Lorient 4-1 Ligue 1
