
FIND A LEAGUE
| 28 Feb 2010 | Sunderland | 0-0 | Fulham | ||
| 28 Feb 2010 | Liverpool | 2-1 | Blackburn | ||
| 06 Mar 2010 | West Ham | 1-2 | Bolton | ||
| 07 Mar 2010 | Everton | 5-1 | Hull | ||
| 10 Mar 2010 | Burnley | 1-1 | Stoke | ||
| 28 Feb 2010 | Villareal | 1-0 | Deportivo | ||
| 06 Mar 2010 | Deportivo | 3-1 | Tenerife | ||
| 06 Mar 2010 | Almeria | 2-2 | Barcelona | ||
| 07 Mar 2010 | Osasuna | 0-0 | Getafe | ||
| 07 Mar 2010 | Bilbao | 2-0 | Valladolid | ||
| 06 Mar 2010 | Lens | 1-1 | Paris | ||
| 06 Mar 2010 | Boulogne | 0-0 | Lyon | ||
| 07 Mar 2010 | Grenoble | 1-1 | Le Mans | ||
| 07 Mar 2010 | Bordeaux | 1-1 | Montpellier | ||
| 10 Mar 2010 | Bordeaux | 1-2 | Auxerre | ||
| 06 Mar 2010 | Roma | 0-0 | Milan | ||
| 07 Mar 2010 | Siena | 1-1 | Parma | ||
| 07 Mar 2010 | Atalanta | 0-0 | Udinese | ||
| 07 Mar 2010 | Sampdoria | 2-1 | Lazio | ||
| 07 Mar 2010 | Palermo | 1-0 | Livorno | ||
| 28 Feb 2010 | Hannover | 0-1 | Wolfsburg | ||
| 06 Mar 2010 | Frankfurt | 1-4 | Schalke | ||
| 06 Mar 2010 | Hamburg | 1-0 | Hertha Berlin | ||
| 06 Mar 2010 | Freiburg | 1-2 | Hannover | ||
| 07 Mar 2010 | Hoffenheim | 0-1 | Mainz | ||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||





